River Levels at Halfpenny Bridge, Newtown

Date Min level Avg level Max level
05/10/2014 0.21 0.218 0.23
06/10/2014 0.2 0.204 0.21
07/10/2014 0.28 0.318 0.43
08/10/2014 0.29 0.313 0.35
09/10/2014 0.43 0.676 0.75
10/10/2014 0.48 0.528 0.56
11/10/2014 0.43 0.44 0.45
13/10/2014 0.33 0.334 0.34
14/10/2014 0.32 0.332 0.35
15/10/2014 0.32 0.329 0.34
16/10/2014 0.53 0.651 1
17/10/2014 0.72 0.92 1.05
18/10/2014 0.76 0.867 0.92
19/10/2014 0.58 0.631 0.67
20/10/2014 0.66 0.714 0.76
21/10/2014 0.72 1.048 1.3
22/10/2014 0.74 0.838 0.92
23/10/2014 0.63 0.671 0.69
24/10/2014 0.66 0.685 0.69
25/10/2014 0.58 0.598 0.62
26/10/2014 0.56 0.576 0.58
27/10/2014 0.52 0.528 0.54
28/10/2014 0.49 0.498 0.5
29/10/2014 0.55 0.562 0.58
30/10/2014 0.57 0.571 0.58
31/10/2014 0.48 0.545 0.56
01/11/2014 0.45 0.452 0.46
02/11/2014 0.45 0.644 0.77
03/11/2014 0.63 0.777 0.87
04/11/2014 0.62 0.646 0.71
05/11/2014 0.67 0.687 0.71
06/11/2014 0.57 0.634 0.66
07/11/2014 0.57 0.766 1.03
08/11/2014 0.77 0.895 1
09/11/2014 0.68 0.725 0.77
10/11/2014 0.66 0.682 0.7
11/11/2014 0.69 0.864 1.03
12/11/2014 0.9 0.944 1
13/11/2014 0.81 0.843 0.9
14/11/2014 0.82 0.936 1.12
15/11/2014 0.71 0.761 0.82
16/11/2014 0.65 0.67 0.71
17/11/2014 0.64 0.668 0.7
18/11/2014 0.6 0.63 0.68
19/11/2014 0.52 0.561 0.59
20/11/2014 0.49 0.501 0.52
21/11/2014 0.47 0.494 0.64
22/11/2014 0.88 1.009 1.16
23/11/2014 0.71 0.777 0.85
24/11/2014 0.63 0.666 0.7
25/11/2014 0.66 0.676 0.69
27/11/2014 0.54 0.55 0.57
28/11/2014 0.47 0.516 0.54
29/11/2014 0.44 0.45 0.46
30/11/2014 0.41 0.423 0.43
01/12/2014 0.4 0.4 0.4
02/12/2014 0.37 0.376 0.38
03/12/2014 0.36 0.363 0.37
04/12/2014 0.35 0.351 0.36
05/12/2014 0.34 0.343 0.35
06/12/2014 0.33 0.338 0.34
07/12/2014 0.33 0.403 0.52
08/12/2014 0.49 0.57 0.65
09/12/2014 0.47 0.5 0.55
10/12/2014 0.54 0.934 1.06
11/12/2014 0.99 1.385 1.98
12/12/2014 1.55 2.336 2.93
13/12/2014 1.1 1.265 1.54
14/12/2014 1.13 1.173 1.27
15/12/2014 1.16 1.241 1.36
16/12/2014 0.83 1.001 1.14
17/12/2014 0.84 1.262 1.53
18/12/2014 1.21 1.454 1.93
19/12/2014 1.53 2.157 2.69
20/12/2014 1.15 1.337 1.5
21/12/2014 1.07 1.091 1.12
22/12/2014 1.03 1.057 1.08
23/12/2014 0.81 0.965 1.02
24/12/2014 0.85 0.982 1.09
25/12/2014 0.93 0.958 1
26/12/2014 0.9 0.93 1.17
27/12/2014 0.9 1.085 1.31
28/12/2014 0.98 1.022 1.09
29/12/2014 0.67 0.871 0.96
30/12/2014 0.59 0.613 0.65
31/12/2014 0.58 0.588 0.61
01/01/2015 0.55 0.716 1.13
02/01/2015 0.86 1.287 1.73
03/01/2015 0.81 1.018 1.31
04/01/2015 0.98 1.044 1.16
05/01/2015 0.74 0.906 0.97
06/01/2015 0.68 0.698 0.73
07/01/2015 0.63 0.646 0.69
08/01/2015 0.83 0.989 1.07
09/01/2015 1 1.148 1.29
10/01/2015 1.01 1.336 1.74
11/01/2015 0.92 1.008 1.13
12/01/2015 0.9 1.499 1.94
13/01/2015 1.09 1.193 1.4
14/01/2015 1.01 1.091 1.28
15/01/2015 1.33 1.777 2.13
16/01/2015 1.33 1.617 1.96
17/01/2015 1.15 1.199 1.32
18/01/2015 0.99 1.053 1.14
19/01/2015 0.89 0.929 0.99
20/01/2015 0.64 0.82 0.88
21/01/2015 0.57 0.591 0.62
22/01/2015 0.54 0.555 0.57
23/01/2015 0.5 0.52 0.54
24/01/2015 0.56 0.635 0.77
25/01/2015 0.5 0.523 0.55
26/01/2015 0.5 0.616 0.76
27/01/2015 0.54 0.563 0.6
28/01/2015 0.56 0.674 0.95
29/01/2015 0.7 0.753 0.83
30/01/2015 0.82 0.908 1.01
31/01/2015 0.84 0.868 0.89
01/02/2015 0.71 0.757 0.84
02/02/2015 0.64 0.666 0.71
03/02/2015 0.58 0.605 0.64
04/02/2015 0.51 0.554 0.58
05/02/2015 0.47 0.483 0.5
06/02/2015 0.44 0.46 0.47
07/02/2015 0.42 0.428 0.44
08/02/2015 0.4 0.409 0.42
09/02/2015 0.39 0.391 0.4
10/02/2015 0.37 0.383 0.39
11/02/2015 0.36 0.365 0.37
12/02/2015 0.34 0.351 0.36
13/02/2015 0.34 0.375 0.45
14/02/2015 0.47 0.544 0.61
15/02/2015 0.43 0.456 0.49
16/02/2015 0.42 0.594 0.68
17/02/2015 0.53 0.57 0.61
18/02/2015 0.5 0.511 0.53
19/02/2015 0.49 0.6 0.83
20/02/2015 0.59 0.652 0.74
21/02/2015 0.57 0.588 0.6
22/02/2015 0.55 0.747 1.35
23/02/2015 0.96 1.138 1.59
24/02/2015 1.08 1.111 1.15
25/02/2015 0.94 1.156 1.28
26/02/2015 0.88 1.157 1.58
27/02/2015 0.87 0.952 1.06
28/02/2015 0.73 0.896 0.97
01/03/2015 0.71 0.76 0.89
02/03/2015 0.72 0.765 0.85
03/03/2015 0.73 0.75 0.78
04/03/2015 0.7 0.722 0.75
05/03/2015 0.63 0.653 0.68
06/03/2015 0.58 0.604 0.63
07/03/2015 0.54 0.56 0.58
08/03/2015 0.53 0.55 0.63
09/03/2015 0.55 0.572 0.61
10/03/2015 0.54 0.571 0.61
11/03/2015 0.49 0.512 0.53
12/03/2015 0.48 0.493 0.51
13/03/2015 0.49 0.868 1.12
14/03/2015 0.66 0.72 0.82
15/03/2015 0.61 0.628 0.65
16/03/2015 0.55 0.585 0.6
17/03/2015 0.5 0.529 0.55
18/03/2015 0.46 0.476 0.49
19/03/2015 0.43 0.44 0.45
20/03/2015 0.41 0.416 0.43
21/03/2015 0.38 0.393 0.4
22/03/2015 0.36 0.372 0.38
23/03/2015 0.35 0.351 0.36
24/03/2015 0.34 0.345 0.35
25/03/2015 0.33 0.334 0.34
26/03/2015 0.33 0.472 0.62
27/03/2015 0.39 0.434 0.5
28/03/2015 0.59 0.66 0.83
29/03/2015 0.56 0.932 1.32
30/03/2015 0.65 0.748 1.12
31/03/2015 1.22 1.516 1.87
01/04/2015 0.85 1.052 1.18
02/04/2015 0.84 0.89 0.93
03/04/2015 0.76 0.801 0.83
04/04/2015 0.62 0.693 0.75
05/04/2015 0.56 0.583 0.61
06/04/2015 0.51 0.533 0.55
07/04/2015 0.47 0.491 0.51
08/04/2015 0.44 0.449 0.46
09/04/2015 0.41 0.425 0.44
10/04/2015 0.39 0.403 0.41
11/04/2015 0.39 0.393 0.4
12/04/2015 0.37 0.378 0.39
13/04/2015 0.37 0.381 0.39
14/04/2015 0.32 0.336 0.36
15/04/2015 0.31 0.319 0.32
16/04/2015 0.31 0.311 0.32
17/04/2015 0.31 0.31 0.31
18/04/2015 0.29 0.29 0.29
19/04/2015 0.27 0.279 0.28
20/04/2015 0.27 0.27 0.27
21/04/2015 0.26 0.263 0.27
22/04/2015 0.26 0.26 0.26
23/04/2015 0.25 0.25 0.25
24/04/2015 0.25 0.25 0.25
25/04/2015 0.24 0.249 0.25
26/04/2015 0.24 0.245 0.25
27/04/2015 0.23 0.234 0.24
28/04/2015 0.23 0.23 0.23
29/04/2015 0.23 0.255 0.28
30/04/2015 0.25 0.26 0.28
01/05/2015 0.23 0.236 0.24
02/05/2015 0.23 0.232 0.24
03/05/2015 0.53 0.53 0.53
04/05/2015 0.33 0.338 0.35
05/05/2015 0.33 0.431 0.52
06/05/2015 0.43 0.612 1.12
07/05/2015 0.74 0.855 1.08
08/05/2015 0.67 0.758 1.06
09/05/2015 0.72 0.753 0.78
10/05/2015 0.59 0.641 0.7
11/05/2015 0.54 0.562 0.59
12/05/2015 0.49 0.506 0.53
13/05/2015 0.46 0.469 0.48
14/05/2015 0.45 0.455 0.48
15/05/2015 0.39 0.444 0.47
16/05/2015 0.35 0.363 0.38
17/05/2015 0.33 0.346 0.39
18/05/2015 0.39 0.514 0.69
19/05/2015 0.58 0.629 0.71
20/05/2015 0.55 0.591 0.68
21/05/2015 0.48 0.499 0.53
22/05/2015 0.41 0.452 0.47
23/05/2015 0.37 0.386 0.4
24/05/2015 0.37 0.37 0.37
25/05/2015 0.36 0.365 0.38
26/05/2015 0.36 0.36 0.36
27/05/2015 0.32 0.329 0.34
28/05/2015 0.32 0.335 0.39
29/05/2015 0.39 0.443 0.6
30/05/2015 0.5 0.562 0.58
31/05/2015 0.37 0.408 0.47
01/06/2015 0.41 0.439 0.51
02/06/2015 1.01 1.418 1.64
03/06/2015 0.67 0.795 0.95
04/06/2015 0.56 0.603 0.66
05/06/2015 0.5 0.519 0.55
06/06/2015 0.44 0.465 0.49
07/06/2015 0.4 0.417 0.44
08/06/2015 0.38 0.387 0.4
09/06/2015 0.35 0.366 0.38
10/06/2015 0.33 0.346 0.37
11/06/2015 0.32 0.328 0.34
12/06/2015 0.31 0.321 0.37
13/06/2015 0.37 0.401 0.45
14/06/2015 0.39 0.41 0.44
15/06/2015 0.34 0.376 0.39
16/06/2015 0.2 0.278 0.32
17/06/2015 0.15 0.244 0.28
18/06/2015 0.23 0.288 0.31
19/06/2015 0.17 0.257 0.29
20/06/2015 0.11 0.193 0.27
21/06/2015 0.12 0.243 0.26
22/06/2015 0.24 0.248 0.25
23/06/2015 0.1 0.2 0.24
24/06/2015 0.11 0.182 0.23
25/06/2015 0.09 0.173 0.23
26/06/2015 0.15 0.348 0.37
27/06/2015 0.38 0.38 0.38
28/06/2015 0.29 0.35 0.38
29/06/2015 0.29 0.336 0.38
30/06/2015 0.08 0.193 0.28
01/07/2015 0.07 0.226 0.36
02/07/2015 0.35 0.363 0.39
03/07/2015 0.38 0.387 0.39
04/07/2015 0.35 0.372 0.38
05/07/2015 0.28 0.293 0.32
06/07/2015 0.29 0.308 0.36
07/07/2015 0.36 0.388 0.4
08/07/2015 0.34 0.358 0.39
09/07/2015 0.32 0.345 0.38
10/07/2015 0.25 0.277 0.31
11/07/2015 0.25 0.318 0.34
12/07/2015 0.29 0.308 0.37
13/07/2015 0.32 0.332 0.36
14/07/2015 0.37 0.398 0.42
15/07/2015 0.35 0.36 0.37
16/07/2015 0.29 0.31 0.34
17/07/2015 0.27 0.279 0.29
18/07/2015 0.25 0.26 0.27
19/07/2015 0.27 0.323 0.35
20/07/2015 0.34 0.343 0.35
21/07/2015 0.34 0.344 0.37
22/07/2015 0.37 0.38 0.4
23/07/2015 0.37 0.386 0.42
24/07/2015 0.42 0.423 0.43
25/07/2015 0.43 0.438 0.44
26/07/2015 0.4 0.405 0.42
27/07/2015 0.44 0.66 0.8
28/07/2015 0.58 0.631 0.69
29/07/2015 0.54 0.586 0.62
30/07/2015 0.43 0.469 0.52
31/07/2015 0.37 0.392 0.42
01/08/2015 0.35 0.358 0.37
02/08/2015 0.35 0.361 0.38
03/08/2015 0.34 0.445 0.48
04/08/2015 0.41 0.471 0.48
05/08/2015 0.39 0.406 0.43
06/08/2015 0.39 0.406 0.41
07/08/2015 0.37 0.385 0.41
08/08/2015 0.36 0.362 0.37
09/08/2015 0.35 0.361 0.4
10/08/2015 0.41 0.421 0.45
11/08/2015 0.44 0.441 0.45
12/08/2015 0.44 0.44 0.44
13/08/2015 0.37 0.427 0.44
14/08/2015 0.37 0.375 0.38
15/08/2015 0.34 0.362 0.38
16/08/2015 0.33 0.332 0.34
17/08/2015 0.32 0.326 0.36
18/08/2015 0.4 0.415 0.42
19/08/2015 0.42 0.426 0.44
20/08/2015 0.38 0.44 0.45
21/08/2015 0.34 0.343 0.35
22/08/2015 0.31 0.318 0.35
23/08/2015 0.36 0.63 1.19
24/08/2015 0.55 0.66 0.95
25/08/2015 0.46 0.503 0.6
26/08/2015 0.46 0.544 0.62
27/08/2015 0.43 0.458 0.52
28/08/2015 0.38 0.398 0.42
29/08/2015 0.38 0.381 0.39
30/08/2015 0.36 0.365 0.38
31/08/2015 0.36 0.473 0.59
01/09/2015 0.42 0.449 0.5
02/09/2015 0.38 0.391 0.41
03/09/2015 0.35 0.361 0.38
04/09/2015 0.33 0.335 0.35
05/09/2015 0.31 0.318 0.33
06/09/2015 0.3 0.302 0.31
07/09/2015 0.29 0.293 0.31
08/09/2015 0.33 0.367 0.38
09/09/2015 0.27 0.282 0.31
10/09/2015 0.26 0.263 0.27
11/09/2015 0.25 0.255 0.26
12/09/2015 0.25 0.282 0.36
13/09/2015 0.28 0.305 0.35
14/09/2015 0.27 0.283 0.31
15/09/2015 0.32 0.356 0.37
16/09/2015 0.29 0.304 0.33
17/09/2015 0.26 0.271 0.28
18/09/2015 0.25 0.255 0.26
19/09/2015 0.24 0.245 0.25
20/09/2015 0.23 0.237 0.24
21/09/2015 0.23 0.236 0.24
22/09/2015 0.26 0.344 0.41
23/09/2015 0.3 0.323 0.36
24/09/2015 0.3 0.304 0.31
25/09/2015 0.28 0.289 0.3
26/09/2015 0.34 0.363 0.37
27/09/2015 0.36 0.36 0.36
28/09/2015 0.36 0.36 0.36
29/09/2015 0.36 0.36 0.36
30/09/2015 0.35 0.358 0.36
01/10/2015 0.35 0.351 0.36
02/10/2015 0.35 0.35 0.35
03/10/2015 0.35 0.35 0.35
04/10/2015 0.35 0.35 0.35
05/10/2015 0.35 0.35 0.35
06/10/2015 0.36 0.368 0.38
07/10/2015 0.38 0.413 0.44
08/10/2015 0.28 0.298 0.32
09/10/2015 0.32 0.32 0.32
10/10/2015 0.31 0.313 0.32
11/10/2015 0.31 0.31 0.31
12/10/2015 0.3 0.305 0.31
13/10/2015 0.3 0.303 0.33
14/10/2015 0.32 0.338 0.34
15/10/2015 0.34 0.34 0.34
16/10/2015 0.34 0.34 0.34
17/10/2015 0.34 0.34 0.34
18/10/2015 0.34 0.341 0.35
19/10/2015 0.35 0.358 0.36
20/10/2015 0.34 0.347 0.35
21/10/2015 0.35 0.369 0.4
22/10/2015 0.38 0.393 0.4
23/10/2015 0.36 0.363 0.37
24/10/2015 0.36 0.367 0.38
25/10/2015 0.37 0.375 0.38
26/10/2015 0.36 0.366 0.37
27/10/2015 0.32 0.325 0.34
28/10/2015 0.32 0.332 0.34
29/10/2015 0.33 0.335 0.34
30/10/2015 0.35 0.397 0.52
31/10/2015 0.37 0.4 0.46
01/11/2015 0.32 0.335 0.36
02/11/2015 0.3 0.307 0.32
03/11/2015 0.29 0.29 0.29
04/11/2015 0.29 0.312 0.33
05/11/2015 0.32 0.325 0.34
06/11/2015 0.39 0.429 0.47
07/11/2015 0.39 0.629 0.98
08/11/2015 0.55 0.616 0.84
09/11/2015 0.67 0.881 1.3
10/11/2015 0.88 1.006 1.27
11/11/2015 0.83 0.868 0.93
12/11/2015 0.7 0.784 0.93
13/11/2015 0.96 1.111 1.25
14/11/2015 0.87 1.206 1.92
15/11/2015 1.32 1.515 1.84
16/11/2015 1.11 1.225 1.31
17/11/2015 1.21 1.325 1.39
18/11/2015 1.17 1.321 1.6
19/11/2015 1.14 1.24 1.31
20/11/2015 1.01 1.05 1.1
21/11/2015 0.98 1.027 1.06
22/11/2015 0.91 0.926 0.96
23/11/2015 0.67 0.836 0.9
24/11/2015 0.66 0.706 0.95
25/11/2015 0.79 0.888 1
26/11/2015 0.67 0.731 0.77
27/11/2015 0.72 0.758 0.87
28/11/2015 0.78 1.029 1.4
29/11/2015 1.15 1.328 1.5
30/11/2015 1.17 2.241 3.78
01/12/2015 1.69 2.188 3.59
02/12/2015 1.32 1.443 1.66
03/12/2015 1.2 1.365 1.94
04/12/2015 1.21 1.632 2.16
05/12/2015 0.95 1.067 1.19
06/12/2015 0.94 1.092 1.17
07/12/2015 0.88 1.043 1.12
08/12/2015 0.85 0.995 1.17
09/12/2015 0.95 1.028 1.15
10/12/2015 0.78 1.217 1.68
11/12/2015 0.99 1.052 1.13
12/12/2015 0.87 1.654 3.17
13/12/2015 1.71 2.25 3.19
14/12/2015 1.25 1.426 1.67
15/12/2015 1.05 1.142 1.25
16/12/2015 1.02 1.397 1.64
17/12/2015 1.14 1.201 1.3
18/12/2015 0.9 1.108 1.2
19/12/2015 0.83 0.948 1.21
20/12/2015 1.13 1.357 1.65
21/12/2015 1.19 1.315 1.57
22/12/2015 1.15 1.523 1.93
23/12/2015 1.28 1.589 1.87
24/12/2015 1.15 1.293 1.5
25/12/2015 1.19 1.251 1.35
26/12/2015 1.28 1.523 1.76
27/12/2015 1.42 1.7 2.05
28/12/2015 1.15 1.253 1.38
29/12/2015 0.88 1.08 1.15
30/12/2015 0.83 1.107 1.42
31/12/2015 1.16 1.34 1.7
01/01/2016 1.17 1.285 1.52
02/01/2016 1.17 1.26 1.37
03/01/2016 1.13 1.398 1.76
04/01/2016 1.06 1.142 1.26
05/01/2016 1.09 1.13 1.19
06/01/2016 0.8 1.015 1.09
07/01/2016 0.79 1.309 1.73
08/01/2016 0.98 1.024 1.14
09/01/2016 0.96 1.2 1.71
10/01/2016 1.2 1.383 1.7
11/01/2016 1.02 1.111 1.19
12/01/2016 1.11 1.163 1.3
13/01/2016 0.96 1.088 1.24
14/01/2016 1.02 1.111 1.15
15/01/2016 1.06 1.095 1.14
16/01/2016 1.01 1.038 1.09
17/01/2016 1 1.025 1.05
18/01/2016 0.8 0.951 1
19/01/2016 0.67 0.746 0.79
20/01/2016 0.57 0.612 0.65
21/01/2016 0.54 0.546 0.57
22/01/2016 0.55 0.574 0.63
23/01/2016 0.53 0.554 0.61
24/01/2016 0.59 0.666 0.7
25/01/2016 0.55 0.588 0.74
26/01/2016 0.75 1.233 1.87
27/01/2016 1.3 1.584 1.82
28/01/2016 0.98 1.093 1.26
29/01/2016 1.18 1.338 1.49
30/01/2016 1.3 1.624 2.04
31/01/2016 1.12 1.22 1.3
01/02/2016 0.93 1.012 1.09
02/02/2016 0.97 1.036 1.07
03/02/2016 0.95 1.017 1.1
04/02/2016 1.03 1.073 1.13
05/02/2016 0.82 0.946 1.03
06/02/2016 0.87 1.175 1.56
07/02/2016 1.09 1.235 1.61
08/02/2016 1.66 2.248 2.69
09/02/2016 1.5 1.804 2.62
10/02/2016 1.29 1.469 1.64
11/02/2016 1.13 1.181 1.28
12/02/2016 1.02 1.076 1.13
13/02/2016 0.94 0.979 1.01
14/02/2016 0.65 0.872 0.94
15/02/2016 0.55 0.586 0.63
16/02/2016 0.52 0.528 0.55
17/02/2016 0.51 0.582 0.85
18/02/2016 0.62 0.797 0.84
19/02/2016 0.52 0.534 0.57
20/02/2016 0.53 0.899 1.88
21/02/2016 0.94 1.183 1.67
22/02/2016 0.76 0.871 0.94
23/02/2016 0.66 0.704 0.75
24/02/2016 0.59 0.614 0.65
25/02/2016 0.55 0.566 0.59
26/02/2016 0.51 0.524 0.54
27/02/2016 0.47 0.489 0.51
28/02/2016 0.45 0.458 0.47
29/02/2016 0.43 0.432 0.45
01/03/2016 0.43 0.869 1.57
02/03/2016 0.77 0.847 0.98
03/03/2016 0.83 0.915 1.04
04/03/2016 0.83 0.918 1.06
05/03/2016 0.85 0.953 1.06
06/03/2016 0.76 0.786 0.84
07/03/2016 0.61 0.701 0.75
08/03/2016 0.56 0.574 0.61
09/03/2016 0.57 0.76 0.93
10/03/2016 0.57 0.592 0.64
11/03/2016 0.53 0.545 0.57
12/03/2016 0.5 0.511 0.52
13/03/2016 0.47 0.483 0.5
14/03/2016 0.44 0.452 0.47
15/03/2016 0.41 0.422 0.44
16/03/2016 0.39 0.4 0.41
17/03/2016 0.37 0.378 0.39
18/03/2016 0.35 0.359 0.37
19/03/2016 0.34 0.345 0.35
20/03/2016 0.33 0.331 0.34
21/03/2016 0.31 0.316 0.32
22/03/2016 0.3 0.31 0.32
23/03/2016 0.29 0.298 0.3
24/03/2016 0.29 0.29 0.29
25/03/2016 0.29 0.303 0.31
26/03/2016 0.29 0.318 0.42
27/03/2016 0.45 0.539 0.7
28/03/2016 0.7 1.242 1.59
29/03/2016 0.76 0.809 0.94
30/03/2016 0.8 0.865 0.93
31/03/2016 0.6 0.719 0.79
01/04/2016 0.53 0.55 0.59
02/04/2016 0.52 0.541 0.6
03/04/2016 0.5 0.524 0.57
04/04/2016 0.51 0.652 0.72
05/04/2016 0.61 0.644 0.71
06/04/2016 0.62 0.637 0.66
07/04/2016 0.67 1.12 1.51
08/04/2016 0.79 0.845 0.92
09/04/2016 0.76 0.781 0.8
10/04/2016 0.61 0.673 0.74
11/04/2016 0.59 0.763 1.15
12/04/2016 0.68 0.796 1.1
13/04/2016 0.66 0.684 0.72
14/04/2016 0.6 0.644 0.66
15/04/2016 0.53 0.568 0.61
16/04/2016 0.48 0.508 0.53
17/04/2016 0.44 0.456 0.48
18/04/2016 0.41 0.419 0.43
19/04/2016 0.39 0.399 0.41
20/04/2016 0.37 0.378 0.39
21/04/2016 0.35 0.355 0.37
22/04/2016 0.33 0.341 0.35
23/04/2016 0.32 0.328 0.33
24/04/2016 0.31 0.312 0.32
25/04/2016 0.3 0.304 0.31
26/04/2016 0.29 0.297 0.3
27/04/2016 0.29 0.295 0.3
28/04/2016 0.29 0.293 0.31
29/04/2016 0.32 0.416 0.54
30/04/2016 0.42 0.465 0.58
01/05/2016 0.39 0.398 0.43
02/05/2016 0.38 0.388 0.41
03/05/2016 0.36 0.388 0.42
04/05/2016 0.32 0.328 0.36
05/05/2016 0.3 0.309 0.32
06/05/2016 0.3 0.3 0.3
07/05/2016 0.28 0.286 0.33
08/05/2016 0.29 0.36 0.41
09/05/2016 0.3 0.323 0.37
10/05/2016 0.36 0.397 0.43
11/05/2016 0.41 0.445 0.48
12/05/2016 0.43 0.488 0.52
13/05/2016 0.35 0.372 0.42
14/05/2016 0.31 0.326 0.34
15/05/2016 0.31 0.315 0.32
16/05/2016 0.3 0.305 0.31
17/05/2016 0.3 0.3 0.3
18/05/2016 0.29 0.3 0.31
19/05/2016 0.3 0.301 0.31
20/05/2016 0.3 0.31 0.34
21/05/2016 0.31 0.376 0.46
22/05/2016 0.37 0.397 0.46
23/05/2016 0.38 0.394 0.41
24/05/2016 0.33 0.37 0.38
25/05/2016 0.27 0.278 0.31
26/05/2016 0.26 0.26 0.26
27/05/2016 0.25 0.256 0.28
28/05/2016 0.27 0.362 0.43
29/05/2016 0.38 0.398 0.41
30/05/2016 0.35 0.37 0.38
31/05/2016 0.27 0.281 0.32
01/06/2016 0.25 0.264 0.27
02/06/2016 0.24 0.248 0.25
03/06/2016 0.23 0.239 0.24
04/06/2016 0.23 0.23 0.23
05/06/2016 0.23 0.23 0.23
06/06/2016 0.22 0.224 0.23
07/06/2016 0.21 0.218 0.22
08/06/2016 0.21 0.214 0.22
09/06/2016 0.21 0.243 0.27
10/06/2016 0.25 0.299 0.33
11/06/2016 0.3 0.357 0.43
12/06/2016 0.34 0.392 0.42
13/06/2016 0.37 0.412 0.53
14/06/2016 0.57 0.815 1.03
15/06/2016 0.73 0.809 1
16/06/2016 0.71 0.88 1.16
17/06/2016 0.86 0.937 1.11
18/06/2016 0.64 0.71 0.79
19/06/2016 0.58 0.584 0.6
20/06/2016 0.59 0.758 0.88
21/06/2016 0.6 0.658 0.72
22/06/2016 0.54 0.558 0.58
23/06/2016 0.44 0.507 0.54
24/06/2016 0.39 0.396 0.4
25/06/2016 0.37 0.382 0.42
26/06/2016 0.42 0.421 0.43
27/06/2016 0.38 0.421 0.44
28/06/2016 0.33 0.336 0.38
29/06/2016 0.41 0.816 1.24
30/06/2016 0.61 0.726 0.84
01/07/2016 0.63 0.678 0.73
02/07/2016 0.58 0.589 0.59
03/07/2016 0.52 0.537 0.55
04/07/2016 0.48 0.484 0.49
05/07/2016 0.45 0.467 0.47
06/07/2016 0.39 0.43 0.44
07/07/2016 0.36 0.365 0.37
08/07/2016 0.38 0.497 0.58
09/07/2016 0.47 0.819 1.12
10/07/2016 0.66 0.694 0.74
11/07/2016 0.7 0.786 0.85
12/07/2016 0.6 0.647 0.7
13/07/2016 0.51 0.531 0.55
14/07/2016 0.47 0.479 0.49
15/07/2016 0.45 0.45 0.45
16/07/2016 0.45 0.467 0.55
17/07/2016 0.64 0.714 0.75
18/07/2016 0.51 0.538 0.58
19/07/2016 0.43 0.457 0.48
20/07/2016 0.4 0.411 0.42
21/07/2016 0.38 0.381 0.39
22/07/2016 0.37 0.382 0.42
23/07/2016 0.42 0.42 0.42
24/07/2016 0.41 0.413 0.42
25/07/2016 0.41 0.411 0.42
26/07/2016 0.33 0.349 0.36
27/07/2016 0.28 0.3 0.35
28/07/2016 0.3 0.303 0.31
29/07/2016 0.29 0.296 0.31
30/07/2016 0.26 0.267 0.28
31/07/2016 0.24 0.242 0.25
01/08/2016 0.23 0.231 0.24
02/08/2016 0.23 0.254 0.28
03/08/2016 0.26 0.262 0.27
04/08/2016 0.26 0.345 0.44
05/08/2016 0.28 0.312 0.35
06/08/2016 0.25 0.258 0.27
07/08/2016 0.23 0.239 0.24
08/08/2016 0.22 0.223 0.23
09/08/2016 0.21 0.21 0.21
10/08/2016 0.2 0.2 0.2
11/08/2016 0.3 0.302 0.31
12/08/2016 0.28 0.298 0.3
13/08/2016 0.27 0.282 0.32
14/08/2016 0.31 0.311 0.32
15/08/2016 0.31 0.322 0.33
16/08/2016 0.29 0.297 0.3
17/08/2016 0.28 0.28 0.28
18/08/2016 0.29 0.299 0.35
19/08/2016 0.33 0.36 0.38
20/08/2016 0.32 0.422 0.64
21/08/2016 0.62 0.772 0.99
22/08/2016 0.72 0.818 0.93
23/08/2016 0.6 0.627 0.69
24/08/2016 0.5 0.534 0.57
25/08/2016 0.45 0.464 0.49
26/08/2016 0.44 0.466 0.5
27/08/2016 0.39 0.401 0.41
28/08/2016 0.38 0.388 0.39
29/08/2016 0.36 0.367 0.37
30/08/2016 0.33 0.348 0.36
31/08/2016 0.32 0.328 0.33
01/09/2016 0.32 0.328 0.39
02/09/2016 0.41 0.414 0.42
03/09/2016 0.41 0.591 0.83
04/09/2016 0.52 0.55 0.58
05/09/2016 0.51 0.646 0.77
06/09/2016 0.55 0.577 0.61
07/09/2016 0.51 0.519 0.53
08/09/2016 0.5 0.503 0.51
09/09/2016 0.44 0.477 0.5
10/09/2016 0.45 0.613 0.82
11/09/2016 0.45 0.468 0.49
12/09/2016 0.42 0.429 0.43
13/09/2016 0.41 0.421 0.45
14/09/2016 0.43 0.445 0.48
15/09/2016 0.46 0.468 0.47
16/09/2016 0.45 0.457 0.46
17/09/2016 0.44 0.44 0.44
18/09/2016 0.43 0.43 0.43
19/09/2016 0.44 0.455 0.47
20/09/2016 0.45 0.452 0.46
21/09/2016 0.44 0.447 0.45
22/09/2016 0.45 0.456 0.46
23/09/2016 0.44 0.441 0.45
24/09/2016 0.43 0.438 0.46
25/09/2016 0.44 0.482 0.52
26/09/2016 0.47 0.512 0.66
27/09/2016 0.43 0.51 0.61
